Boys Hoops: Kinnelon defeats Whippany
Matt Conrad led the way for Kinnelon with 21 points including 9 in the 3rd quarter and added 8 rebounds. Luke Sailer scored 15 for the Colts and Paul DeMartinis sparked their defense with 5 steals.
Ashok Vegesna led Whippany Park with 16 points and Bob Lucchesi added 12.Submitted by Sean Rivers
Kinnelon
|
Player | Field Goals | Three Point | Free Throws | Total Points |
| ||||
Abdelfatah, Aymen | 0 | 0 | 0 | 0 | | ||||
Wiedemann, Kyle | 1 | 0 | 1 | 3 | | ||||
Jenne, Doug | 2 | 0 | 2 | 6 | | ||||
Ciolino, Peter | 1 | 1 | 0 | 5 | | ||||
Severino, Chris | 0 | 0 | 0 | 0 | | ||||
Grembowic, Steve | 0 | 0 | 0 | 0 | | ||||
DeMartinis, Paul | 1 | 1 | 0 | 5 | | ||||
Conrad, Matt | 2 | 4 | 5 | 21 | | ||||
Sailer, Luke | 4 | 1 | 4 | 15 | | ||||
Walco, Dan | 0 | 0 | 0 | 0 | | ||||
Lummer, Ricky | 0 | 0 | 0 | 0 | | ||||
Team Totals: | 11 | 7 | 12 | 55 |
|
Whippany Park
|
Player | Field Goals | Three Point | Free Throws | Total Points |
|
Vegesna, Ashok | 2 | 3 | 3 | 16 | |
Growe, Ricky | 1 | 2 | 0 | 8 | |
Cipolla, Eric | 2 | 0 | 0 | 4 | |
McCaffery, Dan | 1 | 0 | 0 | 2 | |
Jones, Chris | 2 | 0 | 0 | 2 | |
Lucchesi, Robert | 4 | 0 | 4 | 12 | |
Team Totals: | 10 | 5 | 7 | 44 |
|
Kinnelon (Home 6-5) 18- 7-19-11----55
Whippany Park (Away 3-8) 9-11-14-10----44
No comments:
Post a Comment