A couple things from Wednesday
** NJO had posted that they were going to live play by play -- anyone see it?
Maybe not an upset to most, but Mtn. Lakes Ice Hockey is coming on strong. Read about their win over Morristown-Beard from the Daily Record
Upsets are not always wins #1: Madison Ice Hockey (2-8-2) ties Roxbury, 1-1.
Upsets are not always wins #2: Mendham Ice Hockey (5-6-3) ties Pingry, 4-4. The Big Blue had established themselves with Mennen Division teams and edged up in the state rankings to #9 ... Mendham earned the tie in divsion play.
Another upset! #1 Morris Wrestling team gets upset? If there weren't enough upsets yesterday, this wrench just sent a train to a complete stop:
Livingston 31 (3-7), Mount Olive 27 (9-1)
Wednesday, January 17, 2007
103 | David Siegel (L) pinned Andrew Gallo (MO) , 4:26 |
112 | Dan Melamed (L) dec. Alex LeGrande (MO) , 15-10 |
119 | Justin Estevez (L) dec. Justin Vetrini (MO) , 4-2 |
125 | Dylan Kane (L) dec. Alan Niederlander (MO) , 15-6 |
130 | James Atamian (L) dec. Stephen LeBlanc (MO) , 3-1 |
135 | Zachary Kane (L) won by forfeit |
140 | Tom Licciardi (MO) pinned Brandon Bright (L) , 3:39 |
145 | Sean Robertson (L) dec. Eric DiColo (MO) , -2 |
152 | Bronson Offerding (MO) dec. Alex Atamian (L) , 5-4 |
160 | Matt Weber (L) dec. Kevin Persson (MO) , 13-10 |
171 | Billy Mauro (MO) dec. Josh Macin (L) , 8-4 |
189 | Joe Turnbull (MO) pinned Rafe Kaplan (L) , 2:24 |
215 | Stan Pych (MO) won by forfeit |
HWT | Kyle Hopler (MO) dec. Brian Asman (L) , 5-2 |
How does a quality team respond to a loss, a surprising loss:
Madison 73 (9-1), DePaul 0 (5-4)
Wednesday, January 17, 2007
103 | Nicky Rodriguez (M) won by forfeit |
112 | Ryan Colwell (M) pinned Aaron Dielmann (D) , 1:25 |
119 | Mike Serillo (M) pinned Marcus Virgilito (D) , 0:54 |
125 | Christian Mazzocchi (M) pinned John Espada (D) , 1:37 |
130 | Jason Benensky (M) pinned Chris Toro (D) , 1:50 |
135 | Frank Napoletano (M) pinned Matt Niesueruk (D) , 0:31 |
140 | James Hunter (M) dec. Esteban McKenzie (D) , 7-1 |
145 | Austin Bone (M) dec. James Currey (D) , 4-3 |
152 | Andrew Conley (M) pinned Dylan Hess (D) , 3:30 |
160 | Bill Hutchinson (M) pinned Jose Garriga (D) , 2:42 |
171 | Dave Dew (M) pinned Mahdi Darian (D) , 1:26 |
189 | Kyle Kaufmann (M) dec. A.J. Mott (D) , 16-3 |
215 | Mike Hall (M) dec. Brian Takagi (D) , 7-0 |
HWT | Javier Salazar (M) pinned Mike Zarros (D) , 2:51 |
What the heck was Carchietta doing making them 10th!? DePaul may not be loaded, but a shut out is a shut out.
No comments:
Post a Comment