Dover wins 32-30
Click here for match-by-match results
Read the previous link for my prediction on the match!
What happened in the top 10:
1)
2)
3) Roxbury beat to WMC; WMC 24 (1-2), Rox. 35 (3-0)
- Apparently the score was intered incorrectly last night at njo.com Roxbury did, infact, beat WMC, just look at the match scores
4) Jefferson beat
5)
6) Mendham beat
7) West Morris lost to Roxbury 24-35
8) Morris Knolls beat
9)
• Hanover Park 43 (4-2), Parsippany Hills 22 (1-4)
10) Kinnelon beat
Other Match notes:
The Hanover-Par Hills Match:
HP 43 (4-2), PH 22 (1-4)
103 | Charles Savino (HP) pinned Zack Adamczyk (PH) , 1:06 |
112 | Jordan Toma (HP) dec. Jose Sosa (PH) , 10-2 |
119 | Ben McNeil (PH) pinned Mike Johnston (HP) , 0:42 |
125 | Anthony Johnston (HP) dec. Joe Molloy (PH) , 6-4 |
130 | Mike Egan (PH) dec. Mark Pompei (HP) , 12-3 |
135 | Rich Szymczak (HP) dec. Jason Morales (PH) , 15-0 |
140 | Chris Tracy (HP) pinned Steve Schwarcz (PH) , 0:36 |
145 | Rob Cali (HP) pinned Tim Shevelove (PH) , 4:19 |
152 | Jake Gruebert (HP) pinned Kevin Moon (PH) , 4:14 |
160 | Paul Crutchlow (PH) dec. Mike Lomio (HP) , 6-3 |
171 | Ron Landy (HP) dec. Yuriy Maoyvskiy (PH) , 10-2 |
189 | Joe Williams (HP) dec. Joe Melenka (PH) , 13-8 |
215 | Anthony Corigiliano (PH) dec. Antonio Delvescovo (HP) , 7-6 |
HWT | Spencer Williams (PH) pinned Doug Meringer (HP) , 1:29 |
Post Match: OK, I was way off here on the team score; Grubert did return and got the hornets 6; The Hornets did win 5 out of 7 in the middle, starting at 125. The Hornets send out Marc Pompei at 130, I think it was his first varsity match this year and not letting up 5 or 6 was a great job there. Toma came through, and so far is the most improved Hornet this year, beating Sosa. McNeil pinned and as I said before, looks very strong this year. The win at 285 gave the Vikings two of the three key matches they needed. Rob Cali came through with 6 very important points at 145 and was a key swing on the way to
Prematch: Par Hills has suffered a few tough losses to Scotch Plains, Mendham and
Other scores from Morris:
• Boonton 65 (3-1), Pingry 6 (0-4)
• Dover 32 (4-2), Morris Hills 30 (2-3)
• Kinnelon 47 (4-0), Mountain Lakes 25 (2-5)
• Millburn 50 (4-1), Butler 25 (0-1)
• Parsippany 52 (3-1), Barringer 24 (1-3)
• Parsippany 63 (2-1), Weequahic 12 (0-2)
• Pequannock 34 (4-1), West Milford 27 (2-2)
• Verona 77 (5-5), Morris Catholic 6 (1-2)
• West Orange 45 (5-1), Montville 26 (1-3)
• Whippany Park 49 (3-0), Montclair Kimberley 25 (2-3)
Note: Hackettstown 33 (2-0), Brearley 28 (9-1) (Our expert here at MorrisCountyVarsity.net predicted Hackettstown by 8, 5 is good enough for me.)
** All box scores are from NJO.com and the best HS sports updates ever!
No comments:
Post a Comment